in article 1
Kenya’s Allan Oyende reclaimed the title he gained in 2018 throughout the concluded East, central and Southern Africa Scrabble (ECASA) championships held in Jinja, Uganda.
Oyende, who had misplaced his Kenya one place, was retained after main Kenyans in a 1-2 podium end with Francis Wachira coming in second to assist staff Kenya retain the general title they final gained in 2019 with 2020 and 2021 lacking as a result of coronavirus.
Group Kenya managed to retain the title after scooping 4.40 factors forward of hosts Uganda who managed 11.00 factors and Zambia finishing the rostrum on 34.00 factors.
Rank | Received-Misplaced | Unfold | Participant | Final Sport |
1 | 20–7 | +1307 | Oyende, Allan (#1/KEN) | 2L:403-404:#4 |
2 | 20–7 | +886 | Wachira, Francis (#4/KEN) | 1W:404-403:#1 |
3 | 19–8 | +813 | Odongkara, Edgar (#33/UGA) | 1W:396-351:#2 |
4 | 18–9 | +1429 | Geria, Richard (#34/UGA) | 1W:601-366:#11 |
5 | 18–9 | +1056 | Nderitu, Gitonga (#2/KEN) | 2L:351-396:#33 |
6 | 17–10 | +847 | Outi, Tobias (#5/KEN) | 1W:418-377:#7 |
7 | 17–10 | +604 | Sentongo, Ivan (#35/UGA) | 2W:395-365:#27 |
8 | 17–10 | +204 | Mutahi, Martins (#11/KEN) | 2L:366-601:#34 |
9 | 16½–10½ | +333 | Roberts, Alvin (#31/LBR) | 2W:518-449:#57 |
10 | 16–11 | +934 | Njoroge, Stanley (#7/KEN) | 2L:377-418:#5 |
Whole Views: 216 ,